2010 VARSITY ROSTER PHOTOS
PERMIAN HIGH SCHOOL
1800 East 42nd St
Odessa, Tx 79762
Ph # 432-368-2207
Craig Wesson Sr LB 6" 1" 180#
10 CRAIG WESSON
12 CODY WESSON
13 BARRETT BROWN
Click on thumbnails to view full size
Nathan Hubbard Sr WR 6' 1" 165#
Cody Wesson Sr DB 6' 0" 165#
Barrett Brown Sr DB 5' 8" 145#
Talon Smith Sr WR 5' 8" 160#
14 TALON SMITH
16 NATHAN HUBBARD
Van Powell Jr WR 6' 0" 160#
17 VAN POWELL
Tommey Morris Sr WR 5' 11" 210#
18 TOMMEY MORRIS
Landry Serrano Sr QB 5' 10" 175#
Gordon Palmer Sr DB 6' 1" 172#
Richard Neboh Sr DB 5' 8" 148#
Jorrion Wilson Soph DB 5' 11" 170#
23 JORRION WILSON
22 RICHARD NEBOH
21 GORDON PALMER
20 LANDRY SERRANO
15 JELAN LOUD
Jelan Loud Sr WR 5' 10" 193#
Austin Reynolds Sr WR 6' 1" 180#
Kacey Ryan Jr QB 6' 2" 178#
Derrick Lee Sr DB 5' 10" 150#
Michael Miller Jr WR 5' 8" 170#
24 AUSTIN REYNOLDS
25 KACEY RYAN
26 DERRICK LEE
28 MICHAEL MILLER
Clay Adams Soph DB 5' 11" 160#
Greg George Sr RB 5' 5" 165#
Austin Pradon Sr RB 5' 9" 150#
Nestor Castellon Jr DB 5' 10" 170#
30 GREG GEORGE
31 AUSTIN PRADON
32 NESTOR CASTELLON
29 CLAY ADAMS
DeAnthony Fay Sr RB 5' 7" 187#
33 DEANTHONY FAY
KeJordan Washington SR LB 6' 2" 210#
Jamar Miles Sr LB 5' 10" 167#
Matt Rice Sr LB 6' 0" 195#
Justin Young Sr RB 5' 10" 148#
Jacob Cobos Sr RB 5' 8" 185#
Trea Spangler Jr LB 6' 1" 210#
Cody Smith Sr LB 5' 9" 190#
40 CODY SMITH
39 TREA SPANGLER
38 JACOB COBOS
37 JUSTIN YOUNG
34 KEJORDAN WASHINGTON
35 JAMAR MILES
36 MATT RICE
Scott Satterwhite Sr LB 5' 9" 170#
Pete Flores Sr TE 5' 5" 170#
Christian LaCouture Soph DL 6' 5" 240#
Tra Fay Sr DL 6' 0" 225#
Shaquille Johnson Sr DL 5' 7" 215#
Rodney Johnson Sr DL 5' 9" 210#
Bryan Halsell Sr DL 5' 10" 165#
Junior Gomez Soph RB 5' 10" 190#
43 PETE FLORES
44 CHRISTIAN LACOUTURE
41 SCOTT SATTERWHITE
45 TRA FAY
46 SHAQUILLE JOHNSON
47 RODNEY JOHNSON
48 BRYAN HALSELL
49 JUNIOR GOMEZ
Billy Moore Sr OL 5' 10" 215#
Landon Weedon 6' 0" 220#
Eric Bilbrey Sr OL 5' 10" 258#
55 Haesten Wood Jr DL 6' 0" 230#
Mel Gipson Sr DL 5' 10" 190#
Jesse Baeza Sr OL 5' 11" 250#
Paul Gore Jr OL 6' 4" 280#
Damon Rose Sr OL 6' 1" 240#
Marco Fierro Sr OL 6' 0" 293#
Donovan Mitchell Sr OL 6' 2" 215#
Christian Romero Sr TE 6' 0" 200#
Andres Gonzales Sr TE 5' 9" 190#
Kevin Velasquez Sr K 5' 7" 150#
Ryan Anderson Sr TE 5' 9" 155#
Phoenix Presti Sr TE 5' 11" 190#
Eric Diaz Sr K 5' 8" 150#
Seth Webb Sr WR 5' 11" 145#
74 DAMON ROSE
73 PAUL GORE
70 JESSE BAEZA
68 RADER FERRELL
56 MEL GIPSON
55 HAESTEN WOOD
53 ERIC BILBREY
52 LANDON WEEDON
50 BILLY MOORE
82 SETH WEBB
81 ANDRES GONZALES
80 CHRISTIAN ROMERO
77 DONOVAN MITCHELL
76 MARCO FIERRO
88 BRETT BECKER
87 ERIC DIAZ
86 PHOENIX PRESTI
85 RYAN ANDERSON
83 KEVIN VELASQUEZ
Rader Ferrell Sr OL 6' 0" 240#
Brett becker Jr K 5' 11" 150#
42 TANNER VESTAL